Tuition Fees
| Annual Tuition Fees for International Students in the 2025-2026 Academic Year (Turkish Liras) | ||
| Students who registered during 2023-2024, 2024-2025, and 2025-2026 academic year | Students who registered before the 2023-2024 Academic Year | |
| UNIT | ||
| Faculty of Economics and Administrative Sciences | 29.000 | 22.000 |
| Faculty of Arts and Sciences - Science Departments | 32.000 | 24.000 |
| Faculty of Arts and Sciences - Social Departments | 24.000 | 18.000 |
| Faculty of Engineering | 38.000 | 29.000 |
| Simav Faculty of Technology | 38.000 | 29.000 |
| Faculty of Education | 26.000 | 20.000 |
| Faculty of Islamic Sciences / Faculty of Theology | 26.000 | 20.000 |
| Faculty of Fine Arts | 48.000 | 36.000 |
| Faculty of Architecture | 38.000 | 29.000 |
| Kütahya Faculty of Applied Sciences | 26.000 | 20.000 |
| Tavşanlı Faculty of Applied Sciences | 26.000 | 20.000 |
| Faculty of Sports Sciences | 26.000 | 20.000 |
| School of Foreign Languages | 29.000 | 22.000 |
| Vocational Schools | 20.000 | 15.000 |
| Faculty of Sports Sciences | 22.000 | |
| School of Applied Sciences | 22.000 | |
| Tavşanlı Tourism and Hotel Management School | 22.000 | |
| * This Table was prepared according to the Presidential Decree No. 32951 dated 09 July 2025 published in the Official Gazette. | ||
Last Update Date: 17 September 2025, Wednesday
60